Marching arts · Made for your program
Awards & achievements
Celebrating the work of our partner ensembles, with recorded results from 2005–2023.
| Group | Award | Class | Year | Contest |
|---|---|---|---|---|
| Derby HS | Finalist | — | 2023 | Kansas Bandmasters |
| Derby HS | Finalist | — | 2022 | Kansas Bandmasters |
| Derby HS | 1st place | Silver Class | 2022 | Olathe Marching Invitational |
| Derby HS | Outstanding Auxiliary | — | 2022 | Air Capital Marching Invitational |
| Derby HS | 1st place | — | 2022 | Air Capital Marching Invitational |
| Derby HS | 1 rating | — | 2014 | Central States Marching Festival - Manhattan, KS |
| Derby HS | 1 rating | — | 2013 | Central States Marching Festival - Manhattan, KS |
| Derby HS | 1 rating | — | 2012 | Central States Marching Festival - Manhattan, KS |
| Derby HS | 1 rating | — | 2011 | Central States Marching Festival - Manhattan, KS |
| Derby HS | 1 rating | — | 2010 | Central States Marching Festival - Manhattan, KS |
| Derby HS | 1 rating | — | 2009 | Central States Marching Festival - Manhattan, KS |
| Derby HS | 1 Rating | — | — | Central States Marching Festival |
| Destination | 1st | Ind. Reg. A | 2013 | MCCGA Championships |
| Destination | 1st | Ind. Reg. A | 2012 | MCCGA Championships |
| Dodge City HS | Finalist | — | 2021 | Kansas Bandmasters |
| Dodge City HS | 1 rating | — | 2014 | Central States Marching Festival - Manhattan, KS |
| Dodge City HS | 1 rating | — | 2013 | Central States Marching Festival - Manhattan, KS |
| Dodge City HS | 1 rating | — | 2012 | Central States Marching Festival - Manhattan, KS |
| Dodge City HS | 1 Rating | — | 2012 | WAC Marching Festival - Liberal, KS |
| Dodge City HS | 1+ Auxiliary Rating | — | 2012 | Southern Plains Marching Festival - Andover, KS |
| Dodge City HS | 1 rating | — | 2011 | Central States Marching Festival - Manhattan, KS |
| Dodge City HS | 1 rating | — | 2010 | Central States Marching Festival - Manhattan, KS |
| Dodge City HS | 1 Rating | — | — | Central States Marching Festival |
| Gardner-Edgerton HS | 3rd | Div. 3 | 2013 | Heart of America Marching Festival - KU |
| Germantown HS | 1st | 5A | 2015 | Arlington Open Invitational - Arlington, TN |
| Harrisonville HS | Finalist | — | 2019 | UCM Festival of Champions |
| Harrisonville HS | Finalist | 3A | 2017 | UCM Festival of Champions |
| Harrisonville HS | Outstanding Auxiliary | — | 2017 | Odessa Marching Festival |
| Harrisonville HS | Outstanding Visual | — | 2017 | Odessa Marching Festival |
| Harrisonville HS | Outstanding Auxiliary | Overall | 2017 | Carl Junction Marching Festival |
| Harrisonville HS | 1st | 3A | 2017 | Carl Junction Marching Festival |
| Harrisonville HS | Outstanding Auxiliary | — | 2016 | Odessa Marching Festival |
| Harrisonville HS | 1st | Regional A | 2015 | MCCGA Oak Park Festival |
| Harrisonville HS | 1st | Silver Div. | 2015 | Lee's Summit North Marching Invitational - Lee's Summit, MO |
| Harrisonville HS | Outstanding Auxiliary | Silver Div. | 2015 | Lee's Summit North Marching Invitational - Lee's Summit, MO |
| Harrisonville HS | Outstanding Auxiliary | Class 4A | 2014 | Golden Regiment Invitational - Blue Springs, MO |
| Harrisonville HS | Outstanding Auxiliary | Class 2A,3A,4A | 2014 | Mizzou Champion of Champions - Columbia, MO |
| Hickman Mills HS | 1st | Regional A | 2010 | MCCGA Championships |
| Hickman Mills HS | 3rd | Regional A | 2009 | MCCGA Championships |
| Hickman Mills HS | 1st | Regional A | 2007 | MCCGA Championships |
| Mosaic | 1st | Ind. Reg. A | 2015 | MCCGA Grain Valley Festival |
| Mosaic | 2nd | Ind. Reg. A | 2015 | MCCGA Championships |
| Mosaic | 2nd | Ind. Reg. A | 2014 | MCCGA Championships |
| Oak Park HS | 2nd place | 3A | 2017 | Missouri Western Tournament of Champions |
| Oak Park HS | 1st | Regional A | 2015 | MCCGA Grain Valley Festival |
| Oak Park HS | 2nd | Regional A | 2015 | MCCGA Oak Park Festival |
| Olathe South HS | 1st | Div. 1 | 2015 | Heart of America Marching Festival - KU |
| Pella HS | 1st | 3A | 2015 | Urbadale Marching Invitational - Urbandale, IA |
| Pella HS | Grand Champion | — | 2015 | Urbadale Marching Invitational - Urbandale, IA |
| Pella HS | Outstanding Auxiliary | — | 2015 | Urbadale Marching Invitational - Urbandale, IA |
| Pella HS | Outstanding Auxiliary | Class 3A | 2014 | Valley Fest and Showdown - West Des Moines, IA |
| Pella HS | 1st | Class 3A | 2014 | Valley Fest and Showdown - West Des Moines, IA |
| Pella HS | 1st | Class 4A | 2014 | Mid-Iowa Band Championships, Ankeny, IA |
| Pella HS | 1st | Class 3A | 2013 | Mid-Iowa Band Championship - Ankeny, IA |
| Pella HS | 1st | Class B | 2013 | Valley Fest and Showdown - West Des Moines, IA |
| Pella HS | Outstanding Auxiliary | Class B | 2013 | Valley Fest and Showdown - West Des Moines, IA |
| Pella HS | 1st | Class B | 2012 | Valley Fest and Showdown - West Des Moines, IA |
| Pella HS | 1st | Class B | 2010 | Valley Fest and Showdown - West Des Moines, IA |
| Pella HS | Outstanding Auxiliary | Class B | 2010 | Valley Fest and Showdown - West Des Moines, IA |
| Pella HS | Outstanding Auxiliary | Class 3A | 2010 | Mid-Iowa Band Championship - Ankeny, IA |
| Pella HS | 1st | Class 3A | 2010 | Mid-Iowa Band Championship - Ankeny, IA |
| Pella HS | 1st | Class 3A | 2009 | Mid-Iowa Band Championship - Ankeny, IA |
| Pella HS | Outstanding Auxiliary | Class 3A | 2009 | Mid-Iowa Band Championship - Ankeny, IA |
| Pella HS | 1st | Class B | 2009 | Valley Fest and Showdown - West Des Moines, IA |
| Pella HS | 1st | Class 3A | 2008 | Mid-Iowa Band Championship - Ankeny, IA |
| Pella HS | 1st | Class B | 2008 | Valley Fest and Showdown - West Des Moines, IA |
| Pella HS | 1st | Class 3A | 2007 | Mid-Iowa Band Championship - Ankeny, IA |
| Pella HS | 1st | Class 3A | 2005 | Mid-Iowa Band Championships - Ankeny, IA |
| Shawnee Mission Northwest HS | 1 Rating | — | — | Central States Marching Festival |
| Shawnee Mission South HS | 3rd place | — | 2019 | UCM Festival of Champions |
| Shawnee Mission South HS | 1st place | Auxiliary | 2019 | Black Div. UCM Festival of Champions |
| Shawnee Mission South HS | Finalist | — | 2018 | UCM Festival of Champions |
| Shawnee Mission South HS | Finalist | 5A | 2017 | UCM Festival of Champions |
| Shawnee Mission South HS | 2nd place | 5A | 2017 | Park Hill District Marching Festival |
| Shawnee Mission South HS | Finalist | 5A | 2016 | UCM Festival of Champions |
| Shawnee Mission South HS | 1st | Div. 2 | 2015 | Heart of America Marching Festival - KU |
| Shawnee Mission South HS | 1st | Div. 2 | 2013 | Heart of America Marching Festival - KU |
| Shawnee Mission South HS | 3rd | Div. 1 | 2010 | Heart of America Marching Festival - KU |
| Shawnee Mission South HS | 1 rating | — | 2009 | Heart of America Marching Festival - KU |
| Shawnee Mission South HS | 1 rating | — | 2008 | Heart of America Marching Festival - KU |
| Shawnee Mission South Winter Guard | 3rd | Regional B | 2009 | MCCGA Championships |
| Shawnee Mission South Winter Guard | 1st | Regional B | 2006 | MCCGA Championships |
| Synchronicity | 2nd | Ind. A | 2011 | MCCGA Championships |
| Synchronicity | 3rd | Ind. A | 2010 | MCCGA Championships |
| Synchronicity | 3rd | Ind. A | 2009 | MCCGA Championships |
No awards match your search.
A dash indicates information not recorded in the original awards archive.
